Prêmios e Sociedades Orquidófilas de Referência |
| AM | Award of Merit 80–89.5 points |
| AOS | American Orchid Society |
| FCC | First Class Certificate 89.6 or more points |
| HCC | Highly Commended Certificate 75–79.5 points |
| HOS | Honolulu Orchid Society |
| JOS | Japan Orchid Society |
| RHS | Royal Horticulture Society |
| | |
Gêneros |
|
| Angcm. | Angraecum – [Natural] |
| Ascda. | Ascocenda – Ascocentrum x Vanda |
| Alcra. | Aliceara – Brassia x Miltonia x Oncidium |
| B. | Brassavola – [Natural] |
| Bl. | Brassolaelia – Brassavola x Laelia |
| Bllra. | Brassia x Cochlioda x Miltonia x Odontoglossum |
| Blc. | Brassolaeliocattleya – Brassavola x Cattleya x Laelia |
| Brs. | Brassia – [Natural] |
| Brsdm. | Brassidium – Brassia x Oncidium |
| Bulb. | Bulbophyllum - [Natural] |
| C. | Cattleya – [Natural] |
| Colm. | Colmanara – Miltonia x Odontoglossum x Oncidium |
| Ctna. | Cattleytonia – Cattleya x Broughtonia |
| Cyc. | Cycnoches - [Natural] |
| Cym. | Cymbidium – [Natural] |
| Den. | Dendrobium – [Natural] |
| Dgmra. | Degarmoara – Brassia x Miltonia x Odontoglossum |
| Dial. | Dialaelia – Diacrium x Laelia |
| Dor. | Doritis - [Natural] |
| Dtps. | Doritaenopsis – Doritis x Phalaenopsis |
| Ency. | Encyclia – [Natural] |
| Epi. | Epidendrum – [Natural] |
| Eplc. | Epilaeliocattleya – Cattleya x Epidendrum x Laelia |
| Epc. | Epicattleya – Cattleya x Epidendrum |
| Gram. | Grammatophyllum – [Natural] |
| Hknsa. | Hawkinsara - Broughtonia x Cattleya x Laelia x Sophronitis |
| Iwan. | Iwanagara - Brassavola x Cattleya x Diacrum x Laelia |
| Kgw. | Kagawara – Ascocentrum x Renanthera x Vanda |
| L. | Laelia – [Natural] |
| Lc. | Laeliocattleya – Laelia x Cattleya |
| Lctna. | Laeliocatonia – Broughtonia x Cattleya x Laelia |
| Mkra. | Mokara – Arachnis x Ascocentrum x Vanda |
| Mtdm. | Miltonidium – Miltonia x Oncidium |
| Mtssa. | Miltassia - Brassia x Miltonia |
| Onc. | Oncidium – [Natural] |
| Odbrs. | Odontobrassia – Odontoglossum x Brassia |
| Otr. | Otaara - Brassavola x Broughtonia x Cattleya x Laelia |
| Paph. | Paphiopedilum – [Natural] |
| Pot. | Potinara – Brassavola x Cattleya x Laelia x Sophronitis |
| Rhy. | Rhynchostylis – [Natural] |
| Schom. | Schomburgkia – [Natural] |
| Soph. | Sophronitis – [Natural] |
| Slc. | Sophrolaeliocattleya – Sophronitis x Laelia x Cattleya |
| V. | Vanda – [Natural] |
| Vasco. | Vascostylis - Ascocentrum x Rhynchostylis x Vanda |
| Zga. | Zygoneria - Neogardneria x Zygopetalum |
| | |
| fonte: http://www.odoms.com/abbreviations.cfm |